Nagoya
Nagoya appears in 8 rankings on this site. Its highest places: #113 of 639 in population density; #198 of 653 in latitude; #349 of 653 in population.
Key facts
- Country
- Japan
- Population
- 2,326,844 people (2021)
- Area
- 326.4 km²
- Density
- 7,128 people per km²
- Founded
- 1889
- Coordinates
- 35.18° N, 136.91° E
Weather
Forecasts and climate for Nagoya are on Purr Weather, another ChowChow Labs site.
Every ranking Nagoya appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in Japan Ranked by Population (city proper) | 5 of 112 | 2.33 million people |
| Cities Worldwide Ranked by Population density | 113 of 639 | 7,128 people per km² |
| Cities in Japan Ranked by Population density | 20 of 112 | 7,128 people per km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 198 of 653 | 35.18° |
| Cities in Japan Ranked by Land area | 52 of 112 | 326.4 km² |
| Cities Worldwide Ranked by Population (city proper) | 349 of 653 | 2.33 million people |
| Cities Worldwide Ranked by Founded year (oldest cities) | 203 of 300 | 1889 |
| Cities Worldwide Ranked by Land area | 521 of 639 | 326.4 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.