Cities in Japan Ranked by Land area
Area of the city proper as recorded in Wikidata. Source: Wikidata (CC0 1.0 (public domain)).
Summary
Tokyo ranks #1 with 2,194 km². Hamamatsu is second with 1,558 km², 40.8% behind. The top five are Tokyo, Hamamatsu, Shizuoka, Toyama and Iwaki. The median across all 112 is 280.3 km²; Nishitōkyō-shi is last at 15.8 km².
- #1
- Tokyo · 2,194 km²
- Median
- 280.3 km²
- Coverage
- 112 cities in Japan
- Data year
- As recorded in Wikidata
- Last updated
- 2026-11-14
Full ranking
| Rank | City | Country | Area (km²) |
|---|---|---|---|
| 1 | Tokyo | Japan | 2,194 |
| 2 | Hamamatsu | Japan | 1,558 |
| 3 | Shizuoka | Japan | 1,412 |
| 4 | Toyama | Japan | 1,242 |
| 5 | Iwaki | Japan | 1,232 |
| 6 | Sapporo | Japan | 1,121 |
| 7 | Matsumoto | Japan | 978.8 |
| 8 | Toyota | Japan | 918.3 |
| 9 | Akita | Japan | 906.1 |
| 10 | Hiroshima | Japan | 905 |
| 11 | Nagaoka | Japan | 890.9 |
| 12 | Morioka | Japan | 886.5 |
| 13 | Nagano | Japan | 834.9 |
| 14 | Kyoto | Japan | 827.8 |
| 15 | Aomori | Japan | 824.6 |
| 16 | Okayama | Japan | 789 |
| 17 | Sendai | Japan | 786.4 |
| 18 | Fukushima | Japan | 767.7 |
| 19 | Kōriyama | Japan | 757.2 |
| 20 | Asahikawa | Japan | 747.7 |
| 21 | Niigata | Japan | 726.1 |
| 22 | Shimonoseki | Japan | 716.2 |
| 23 | Tsu | Japan | 711.2 |
| 24 | Hakodate | Japan | 677.9 |
| 25 | Miyazaki | Japan | 643.7 |
| 26 | Tokyo | Japan | 627.5 |
| 27 | Kobe | Japan | 557 |
| 28 | Kagoshima | Japan | 547.1 |
| 29 | Fukui | Japan | 536.4 |
| 30 | Himeji | Japan | 534.4 |
| 31 | Matsue | Japan | 530.3 |
| 32 | Fukuyama | Japan | 518.1 |
| 33 | Ōita-shi | Japan | 501.3 |
| 34 | Kitakyūshū | Japan | 487.7 |
| 35 | Kanazawa | Japan | 467.8 |
| 36 | Otsu | Japan | 464.1 |
| 37 | Takasaki | Japan | 459.2 |
| 38 | Yokohama | Japan | 437.7 |
| 39 | Matsuyama | Japan | 428.9 |
| 40 | Sasebo | Japan | 426.1 |
| 41 | Utsunomiya | Japan | 416.9 |
| 42 | Kumamoto | Japan | 389.5 |
| 43 | Okazaki | Japan | 387.2 |
| 44 | Yamagata | Japan | 381.3 |
| 45 | Takamatsu | Japan | 375.4 |
| 46 | Ichihara | Japan | 368.2 |
| 47 | Kurashiki | Japan | 355.6 |
| 48 | Saga | Japan | 355.2 |
| 49 | Kure | Japan | 353.3 |
| 50 | Fukuoka | Japan | 340 |
| 51 | Sagamihara | Japan | 328.9 |
| 52 | Nagoya | Japan | 326.4 |
| 53 | Maebashi | Japan | 311.6 |
| 54 | Kōchi-shi | Japan | 309 |
| 55 | Hachinohe | Japan | 305.6 |
| 56 | Tsukuba | Japan | 283.7 |
| 57 | Nara | Japan | 276.8 |
| 58 | Chiba | Japan | 271.8 |
| 59 | Toyohashi | Japan | 261.9 |
| 60 | Fuji | Japan | 245 |
| 61 | Kurume | Japan | 230 |
| 62 | Osaka | Japan | 223 |
| 63 | Saitama | Japan | 217.4 |
| 64 | Mito | Japan | 217.3 |
| 65 | Wakayama | Japan | 208.9 |
| 66 | Yokkaichi | Japan | 206.4 |
| 67 | Gifu | Japan | 203.6 |
| 68 | Tokushima | Japan | 191.5 |
| 69 | Hachiōji-shi | Japan | 186.4 |
| 70 | Ōta-shi | Japan | 175.5 |
| 71 | Sakai | Japan | 149.8 |
| 72 | Kawasaki | Japan | 143 |
| 73 | Isesaki | Japan | 139.4 |
| 74 | Kakogawa | Japan | 138.5 |
| 75 | Kashiwa | Japan | 114.7 |
| 76 | Ichinomiya | Japan | 113.8 |
| 77 | Kawagoe | Japan | 109.1 |
| 78 | Takatsuki | Japan | 105.3 |
| 79 | Takarazuka | Japan | 101.8 |
| 80 | Yokosuka | Japan | 100.8 |
| 81 | Nishinomiya | Japan | 100 |
| 82 | Atsugi | Japan | 93.8 |
| 83 | Kasugai | Japan | 92.8 |
| 84 | Funabashi | Japan | 85.6 |
| 85 | Ibaraki | Japan | 76 |
| 86 | Tokorozawa | Japan | 72.1 |
| 87 | Machida | Japan | 71.6 |
| 88 | Fujisawa | Japan | 69.6 |
| 89 | Hiratsuka | Japan | 67.8 |
| 90 | Kasukabe | Japan | 66 |
| 91 | Hirakata | Japan | 65.1 |
| 92 | Kawaguchi | Japan | 62 |
| 93 | Higashiōsaka-shi | Japan | 61.8 |
| 94 | Matsudo | Japan | 61.4 |
| 95 | Koshigaya | Japan | 60.2 |
| 96 | Ichikawa | Japan | 57.5 |
| 97 | Yachiyo | Japan | 51.4 |
| 98 | Amagasaki | Japan | 50 |
| 99 | Akashi | Japan | 49.4 |
| 100 | Ageo | Japan | 45.5 |
Showing the top 100 of 112. Premium downloads the full list as CSV or JSON.
About the top 10
#1 Tokyo
Tokyo ranks #1 on this list with 2,194 km².
- Country
- Japan
- Population
- 14,264,798 people (2022)
- Area
- 2,194 km²
- Density
- 6,501 people per km²
- Elevation
- 6 m
- Founded
- 1868
- Coordinates
- 35.69° N, 139.69° E
Also ranks #16 in population · #48 in elevation · #123 in population density.
#2 Hamamatsu
Hamamatsu ranks #2 on this list with 1,558 km².
- Country
- Japan
- Population
- 788,211 people (2021)
- Area
- 1,558 km²
- Density
- 506 people per km²
- Founded
- 1911
- Coordinates
- 34.71° N, 137.73° E
#3 Shizuoka
Shizuoka ranks #3 on this list with 1,412 km².
- Country
- Japan
- Population
- 685,589 people (2021)
- Area
- 1,412 km²
- Density
- 486 people per km²
- Elevation
- 12 m
- Founded
- 2003
- Coordinates
- 34.98° N, 138.38° E
#4 Toyama
Toyama ranks #4 on this list with 1,242 km².
- Country
- Japan
- Population
- 413,028 people (2021)
- Area
- 1,242 km²
- Density
- 333 people per km²
- Founded
- 1889
- Coordinates
- 36.55° N, 137.30° E
#5 Iwaki
Iwaki ranks #5 on this list with 1,232 km².
- Country
- Japan
- Population
- 336,111 people (2021)
- Area
- 1,232 km²
- Density
- 273 people per km²
- Founded
- 1966
- Coordinates
- 37.05° N, 140.89° E
#6 Sapporo
Sapporo ranks #6 on this list with 1,121 km².
- Country
- Japan
- Population
- 1,959,313 people (2020)
- Area
- 1,121 km²
- Density
- 1,747 people per km²
- Elevation
- 5 m
- Founded
- 1922
- Coordinates
- 43.06° N, 141.35° E
Also ranks #41 in elevation · #62 in latitude · #228 in founded.
#7 Matsumoto
Matsumoto ranks #7 on this list with 978.8 km².
- Country
- Japan
- Population
- 239,115 people (2021)
- Area
- 978.8 km²
- Density
- 244 people per km²
- Founded
- 1889
- Coordinates
- 36.24° N, 137.97° E
#8 Toyota
Toyota ranks #8 on this list with 918.3 km².
- Country
- Japan
- Population
- 422,106 people (2021)
- Area
- 918.3 km²
- Density
- 460 people per km²
- Founded
- 1951
- Coordinates
- 35.08° N, 137.16° E
#9 Akita
Akita ranks #9 on this list with 906.1 km².
- Country
- Japan
- Population
- 302,984 people (2021)
- Area
- 906.1 km²
- Density
- 334 people per km²
- Founded
- 1889
- Coordinates
- 39.72° N, 140.10° E
#10 Hiroshima
Hiroshima ranks #10 on this list with 905 km².
- Country
- Japan
- Population
- 1,198,021 people (2021)
- Area
- 905 km²
- Density
- 1,324 people per km²
- Founded
- 1889
- Coordinates
- 34.38° N, 132.46° E
Also ranks #205 in founded · #216 in latitude · #307 in population density.
Profile facts: Wikidata (CC0).
Source and method
Area of the city proper as recorded in Wikidata.
Source: Wikidata. Licence: CC0 1.0 (public domain). Retrieved: 2026-11-14.
Data: Wikidata (CC0)
Values are shown as published. Provider terms: Wikidata. All licences: Sources & licences.