Kawasaki
Kawasaki appears in 8 rankings on this site. Its highest places: #75 of 639 in population density; #189 of 653 in latitude; #470 of 653 in population.
Key facts
- Country
- Japan
- Population
- 1,539,522 people (2020)
- Area
- 143 km²
- Density
- 10,765 people per km²
- Founded
- 1924
- Coordinates
- 35.53° N, 139.70° E
Every ranking Kawasaki appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in Japan Ranked by Population density | 6 of 112 | 10,765 people per km² |
| Cities in Japan Ranked by Population (city proper) | 8 of 112 | 1.54 million people |
| Cities Worldwide Ranked by Population density | 75 of 639 | 10,765 people per km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 189 of 653 | 35.53° |
| Cities in Japan Ranked by Land area | 72 of 112 | 143 km² |
| Cities Worldwide Ranked by Population (city proper) | 470 of 653 | 1.54 million people |
| Cities Worldwide Ranked by Founded year (oldest cities) | 229 of 300 | 1924 |
| Cities Worldwide Ranked by Land area | 600 of 639 | 143 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.