Cities in Japan Ranked by Population density
Population divided by land area, both as recorded in Wikidata for the city proper. Cities without a recorded area are left out. Source: Wikidata (CC0 1.0 (public domain)).
Summary
Tokyo ranks #1 with 15,363 people per km². Nishitōkyō-shi is second with 13,171 people per km², 16.6% behind. The top five are Tokyo, Nishitōkyō-shi, Osaka, Chōfu and Toyonaka. The median across all 112 is 1,758 people per km²; Matsumoto is last at 244.3 people per km².
- #1
- Tokyo · 15,363 people per km²
- Median
- 1,758 people per km²
- Coverage
- 112 cities in Japan
- Data year
- As recorded in Wikidata
- Last updated
- 2026-11-14
Full ranking
| Rank | City | Country | Population density (people per km²) |
|---|---|---|---|
| 1 | Tokyo | Japan | 15,363 |
| 2 | Nishitōkyō-shi | Japan | 13,171 |
| 3 | Osaka | Japan | 12,340 |
| 4 | Chōfu | Japan | 11,138 |
| 5 | Toyonaka | Japan | 11,091 |
| 6 | Kawasaki | Japan | 10,765 |
| 7 | Suita | Japan | 10,661 |
| 8 | Kawaguchi | Japan | 9,587 |
| 9 | Neyagawa | Japan | 9,219 |
| 10 | Sōka-shi | Japan | 9,155 |
| 11 | Amagasaki | Japan | 9,117 |
| 12 | Fuchū | Japan | 8,940 |
| 13 | Yamato | Japan | 8,828 |
| 14 | Ichikawa | Japan | 8,630 |
| 15 | Yokohama | Japan | 8,585 |
| 16 | Matsudo | Japan | 8,105 |
| 17 | Higashiōsaka-shi | Japan | 7,941 |
| 18 | Naha | Japan | 7,905 |
| 19 | Funabashi | Japan | 7,492 |
| 20 | Nagoya | Japan | 7,128 |
| 21 | Chigasaki | Japan | 6,788 |
| 22 | Tokyo | Japan | 6,501 |
| 23 | Yao | Japan | 6,351 |
| 24 | Fujisawa | Japan | 6,279 |
| 25 | Saitama | Japan | 6,098 |
| 26 | Hirakata | Japan | 6,095 |
| 27 | Machida | Japan | 6,071 |
| 28 | Akashi | Japan | 6,064 |
| 29 | Koshigaya | Japan | 5,674 |
| 30 | Nagareyama | Japan | 5,671 |
| 31 | Sakai | Japan | 5,502 |
| 32 | Ageo | Japan | 4,979 |
| 33 | Nishinomiya | Japan | 4,872 |
| 34 | Tokorozawa | Japan | 4,733 |
| 35 | Fukuoka | Japan | 4,714 |
| 36 | Yachiyo | Japan | 3,902 |
| 37 | Yokosuka | Japan | 3,871 |
| 38 | Hiratsuka | Japan | 3,799 |
| 39 | Ibaraki | Japan | 3,735 |
| 40 | Kashiwa | Japan | 3,727 |
| 41 | Chiba | Japan | 3,588 |
| 42 | Kasukabe | Japan | 3,469 |
| 43 | Ichinomiya | Japan | 3,322 |
| 44 | Kasugai | Japan | 3,303 |
| 45 | Takatsuki | Japan | 3,300 |
| 46 | Kawagoe | Japan | 3,249 |
| 47 | Hachiōji-shi | Japan | 3,089 |
| 48 | Kobe | Japan | 2,732 |
| 49 | Atsugi | Japan | 2,385 |
| 50 | Sagamihara | Japan | 2,206 |
| 51 | Takarazuka | Japan | 2,201 |
| 52 | Gifu | Japan | 1,965 |
| 53 | Kitakyūshū | Japan | 1,917 |
| 54 | Kumamoto | Japan | 1,896 |
| 55 | Kakogawa | Japan | 1,881 |
| 56 | Kyoto | Japan | 1,768 |
| 57 | Sapporo | Japan | 1,747 |
| 58 | Wakayama | Japan | 1,692 |
| 59 | Isesaki | Japan | 1,508 |
| 60 | Yokkaichi | Japan | 1,503 |
| 61 | Toyohashi | Japan | 1,419 |
| 62 | Sendai | Japan | 1,349 |
| 63 | Kurashiki | Japan | 1,335 |
| 64 | Tokushima | Japan | 1,329 |
| 65 | Hiroshima | Japan | 1,324 |
| 66 | Kurume | Japan | 1,317 |
| 67 | Nara | Japan | 1,273 |
| 68 | Ōta-shi | Japan | 1,269 |
| 69 | Mito | Japan | 1,244 |
| 70 | Utsunomiya | Japan | 1,243 |
| 71 | Matsuyama | Japan | 1,182 |
| 72 | Takamatsu | Japan | 1,113 |
| 73 | Niigata | Japan | 1,089 |
| 74 | Kagoshima | Japan | 1,085 |
| 75 | Maebashi | Japan | 1,065 |
| 76 | Kōchi-shi | Japan | 1,054 |
| 77 | Okazaki | Japan | 995.3 |
| 78 | Fuji | Japan | 995.1 |
| 79 | Kanazawa | Japan | 988.7 |
| 80 | Himeji | Japan | 987.2 |
| 81 | Ōita-shi | Japan | 951.9 |
| 82 | Okayama | Japan | 912.6 |
| 83 | Fukuyama | Japan | 887 |
| 84 | Tsukuba | Japan | 869.3 |
| 85 | Takasaki | Japan | 811.6 |
| 86 | Otsu | Japan | 738.2 |
| 87 | Hachinohe | Japan | 729.1 |
| 88 | Ichihara | Japan | 728 |
| 89 | Saga | Japan | 654.3 |
| 90 | Yamagata | Japan | 648.3 |
| 91 | Miyazaki | Japan | 617.5 |
| 92 | Kure | Japan | 600.5 |
| 93 | Sasebo | Japan | 569.6 |
| 94 | Aomori | Japan | 516.6 |
| 95 | Hamamatsu | Japan | 505.9 |
| 96 | Fukui | Japan | 487.5 |
| 97 | Shizuoka | Japan | 485.6 |
| 98 | Toyota | Japan | 459.7 |
| 99 | Asahikawa | Japan | 443.2 |
| 100 | Nagano | Japan | 439.8 |
Showing the top 100 of 112. Premium downloads the full list as CSV or JSON.
About the top 10
#1 Tokyo
Tokyo ranks #1 on this list with 15,363 people per km².
- Country
- Japan
- Population
- 9,640,742 people (2021)
- Area
- 627.5 km²
- Density
- 15,363 people per km²
- Elevation
- 49 m
- Founded
- 1868
- Coordinates
- 35.68° N, 139.77° E
Also ranks #43 in population · #50 in population density · #179 in elevation.
#2 Nishitōkyō-shi
Nishitōkyō-shi ranks #2 on this list with 13,171 people per km².
- Country
- Japan
- Population
- 207,436 people (2021)
- Area
- 15.8 km²
- Density
- 13,171 people per km²
- Founded
- 2001
- Coordinates
- 35.73° N, 139.54° E
#3 Osaka
Osaka ranks #3 on this list with 12,340 people per km².
- Country
- Japan
- Population
- 2,751,862 people (2021)
- Area
- 223 km²
- Density
- 12,340 people per km²
- Elevation
- 20 m
- Founded
- 1889
- Coordinates
- 34.69° N, 135.50° E
Also ranks #63 in population density · #118 in elevation · #206 in founded.
#4 Chōfu
Chōfu ranks #4 on this list with 11,138 people per km².
- Country
- Japan
- Population
- 240,359 people (2021)
- Area
- 21.6 km²
- Density
- 11,138 people per km²
- Founded
- 1955
- Coordinates
- 35.65° N, 139.54° E
#5 Toyonaka
Toyonaka ranks #5 on this list with 11,091 people per km².
- Country
- Japan
- Population
- 399,263 people (2023)
- Area
- 36 km²
- Density
- 11,091 people per km²
- Founded
- 1936
- Coordinates
- 34.78° N, 135.47° E
#6 Kawasaki
Kawasaki ranks #6 on this list with 10,765 people per km².
- Country
- Japan
- Population
- 1,539,522 people (2020)
- Area
- 143 km²
- Density
- 10,765 people per km²
- Founded
- 1924
- Coordinates
- 35.53° N, 139.70° E
Also ranks #75 in population density · #189 in latitude · #229 in founded.
#7 Suita
Suita ranks #7 on this list with 10,661 people per km².
- Country
- Japan
- Population
- 384,953 people (2021)
- Area
- 36.1 km²
- Density
- 10,661 people per km²
- Founded
- 1940
- Coordinates
- 34.76° N, 135.52° E
#8 Kawaguchi
Kawaguchi ranks #8 on this list with 9,587 people per km².
- Country
- Japan
- Population
- 593,900 people (2021)
- Area
- 62 km²
- Density
- 9,587 people per km²
- Founded
- 1933
- Coordinates
- 35.81° N, 139.72° E
#9 Neyagawa
Neyagawa ranks #9 on this list with 9,219 people per km².
- Country
- Japan
- Population
- 227,997 people (2021)
- Area
- 24.7 km²
- Density
- 9,219 people per km²
- Founded
- 1951
- Coordinates
- 34.77° N, 135.63° E
#10 Sōka-shi
Sōka-shi ranks #10 on this list with 9,155 people per km².
- Country
- Japan
- Population
- 251,390 people (2021)
- Area
- 27.5 km²
- Density
- 9,155 people per km²
- Founded
- 1958
- Coordinates
- 35.83° N, 139.81° E
Profile facts: Wikidata (CC0).
Source and method
Population divided by land area, both as recorded in Wikidata for the city proper. Cities without a recorded area are left out.
Source: Wikidata. Licence: CC0 1.0 (public domain). Retrieved: 2026-11-14.
Data: Wikidata (CC0)
Values are shown as published. Provider terms: Wikidata. All licences: Sources & licences.