Tokyo
Tokyo appears in 11 rankings on this site. Its highest places: #16 of 653 in population; #48 of 484 in elevation; #123 of 639 in population density.
Key facts
- Country
- Japan
- Population
- 14,264,798 people (2022)
- Area
- 2,194 km²
- Density
- 6,501 people per km²
- Elevation
- 6 m
- Founded
- 1868
- Coordinates
- 35.69° N, 139.69° E
Weather
Forecasts and climate for Tokyo are on Purr Weather, another ChowChow Labs site.
Every ranking Tokyo appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in Japan Ranked by Population (city proper) | 1 of 112 | 14.26 million people |
| Cities in Japan Ranked by Land area | 1 of 112 | 2,194 km² |
| Cities Worldwide Ranked by Population (city proper) | 16 of 653 | 14.26 million people |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 48 of 484 | 6 m above sea level |
| Cities Worldwide Ranked by Population density | 123 of 639 | 6,501 people per km² |
| Cities in Japan Ranked by Population density | 22 of 112 | 6,501 people per km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 183 of 653 | 35.69° |
| Cities Worldwide Ranked by Land area | 324 of 639 | 2,194 km² |
| Cities Worldwide Ranked by Founded year (oldest cities) | 187 of 300 | 1868 |
| Cities in Japan Ranked by Elevation | 13 of 16 | 6 m above sea level |
| Cities Worldwide Ranked by Elevation | 437 of 484 | 6 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.