Yokohama
Yokohama appears in 11 rankings on this site. Its highest places: #94 of 639 in population density; #134 of 484 in elevation; #191 of 653 in latitude.
Key facts
- Country
- Japan
- Population
- 3,757,630 people (2020)
- Area
- 437.7 km²
- Density
- 8,585 people per km²
- Elevation
- 24 m
- Founded
- 1889
- Coordinates
- 35.45° N, 139.63° E
Every ranking Yokohama appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in Japan Ranked by Population (city proper) | 3 of 112 | 3.76 million people |
| Cities in Japan Ranked by Population density | 15 of 112 | 8,585 people per km² |
| Cities Worldwide Ranked by Population density | 94 of 639 | 8,585 people per km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 134 of 484 | 24 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 191 of 653 | 35.45° |
| Cities Worldwide Ranked by Population (city proper) | 209 of 653 | 3.76 million people |
| Cities in Japan Ranked by Land area | 38 of 112 | 437.7 km² |
| Cities in Japan Ranked by Elevation | 8 of 16 | 24 m above sea level |
| Cities Worldwide Ranked by Founded year (oldest cities) | 207 of 300 | 1889 |
| Cities Worldwide Ranked by Elevation | 352 of 484 | 24 m above sea level |
| Cities Worldwide Ranked by Land area | 487 of 639 | 437.7 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.