Hiroshima
Hiroshima appears in 8 rankings on this site. Its highest places: #216 of 653 in latitude; #307 of 639 in population density; #397 of 639 in area.
Key facts
- Country
- Japan
- Population
- 1,198,021 people (2021)
- Area
- 905 km²
- Density
- 1,324 people per km²
- Founded
- 1889
- Coordinates
- 34.38° N, 132.46° E
Weather
Forecasts and climate for Hiroshima are on Purr Weather, another ChowChow Labs site.
Every ranking Hiroshima appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in Japan Ranked by Land area | 10 of 112 | 905 km² |
| Cities in Japan Ranked by Population (city proper) | 12 of 112 | 1.2 million people |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 216 of 653 | 34.38° |
| Cities Worldwide Ranked by Population density | 307 of 639 | 1,324 people per km² |
| Cities in Japan Ranked by Population density | 65 of 112 | 1,324 people per km² |
| Cities Worldwide Ranked by Land area | 397 of 639 | 905 km² |
| Cities Worldwide Ranked by Founded year (oldest cities) | 205 of 300 | 1889 |
| Cities Worldwide Ranked by Population (city proper) | 566 of 653 | 1.2 million people |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.