Ouagadougou
Ouagadougou appears in 7 rankings on this site. Its highest places: #68 of 639 in population density; #40 of 300 in founded; #159 of 484 in elevation.
Key facts
- Country
- Burkina Faso
- Population
- 2,453,496 people (2019)
- Area
- 219.3 km²
- Density
- 11,188 people per km²
- Elevation
- 305 m
- Founded
- 1050
- Coordinates
- 12.37° N, 1.53° W
Every ranking Ouagadougou appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Population density | 68 of 639 | 11,188 people per km² |
| Cities Worldwide Ranked by Founded year (oldest cities) | 40 of 300 | 1050 |
| Cities Worldwide Ranked by Elevation | 159 of 484 | 305 m above sea level |
| Cities Worldwide Ranked by Population (city proper) | 326 of 653 | 2.45 million people |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 326 of 484 | 305 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 529 of 653 | 12.37° |
| Cities Worldwide Ranked by Land area | 558 of 639 | 219.3 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.