Rui'an
Rui'an appears in 10 rankings on this site. Its highest places: #71 of 484 in elevation; #326 of 639 in population density; #365 of 653 in latitude.
Key facts
- Country
- China
- Population
- 1,520,386 people (2020)
- Area
- 1,350 km²
- Density
- 1,126 people per km²
- Elevation
- 10 m
- Coordinates
- 27.78° N, 120.65° E
Every ranking Rui'an appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in China Ranked by Population density | 28 of 338 | 1,126 people per km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 71 of 484 | 10 m above sea level |
| Cities Worldwide Ranked by Population density | 326 of 639 | 1,126 people per km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 365 of 653 | 27.78° |
| Cities Worldwide Ranked by Land area | 369 of 639 | 1,350 km² |
| Cities Worldwide Ranked by Population (city proper) | 474 of 653 | 1.52 million people |
| Cities in China Ranked by Population (city proper) | 253 of 338 | 1.52 million people |
| Cities Worldwide Ranked by Elevation | 412 of 484 | 10 m above sea level |
| Cities in China Ranked by Elevation | 151 of 166 | 10 m above sea level |
| Cities in China Ranked by Land area | 328 of 338 | 1,350 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.