Islands Ranked by Population density
Islands recorded in Wikidata, ranked by Population density. Source: Wikidata (CC0 1.0 (public domain)).
Summary
Java ranks #1 with 1,249 people per km². Cebu is second with 1,040 people per km², 20.1% behind. The top five are Java, Cebu, Bali Island, Taiwan Island and Lombok Island. The median across all 64 is 91.1 people per km²; Buru Island is last at 1.54 people per km².
- #1
- Java · 1,249 people per km²
- Median
- 91.1 people per km²
- Coverage
- 64 islands
- Data year
- As recorded in Wikidata
- Last updated
- 2026-11-14
Full ranking
| Rank | Island | Location | Population density (people per km²) |
|---|---|---|---|
| 1 | Java | Indonesia | 1,249 |
| 2 | Cebu | Philippines | 1,040 |
| 3 | Bali Island | Indonesia | 781.9 |
| 4 | Taiwan Island | Taiwan, China | 665.9 |
| 5 | Lombok Island | Indonesia | 616.9 |
| 6 | Luzon | Philippines | 485 |
| 7 | Panay | Philippines | 372.8 |
| 8 | Kyushu | Japan | 355.1 |
| 9 | Puerto Rico | United States | 349.5 |
| 10 | Negros | Philippines | 337.6 |
| 11 | Zealand | Denmark | 327.4 |
| 12 | Leyte | Philippines | 324.2 |
| 13 | Sri Lanka | Sri Lanka | 320.7 |
| 14 | Hispaniola | Dominican Republic, Haiti | 285.8 |
| 15 | Great Britain | United Kingdom | 284.4 |
| 16 | Mindanao | Philippines | 277.1 |
| 17 | Hainan Island | China | 277 |
| 18 | Trinidad | Trinidad and Tobago | 265.8 |
| 19 | Jamaica | Jamaica | 250.2 |
| 20 | Shikoku | Japan | 210.2 |
| 21 | Sicily | Italy | 196.8 |
| 22 | Nias Island | Indonesia | 153.8 |
| 23 | Flores Island | Indonesia | 135.2 |
| 24 | Samar Island | Philippines | 130.4 |
| 25 | Sumatra | Indonesia | 126.7 |
| 26 | Mindoro | Philippines | 125.9 |
| 27 | Cyprus | United Kingdom, Cyprus | 121.3 |
| 28 | Buton Island | Indonesia | 113.4 |
| 29 | Timor | Indonesia, Timor-Leste | 109.5 |
| 30 | Sulawesi | Indonesia | 105.7 |
| 31 | Cuba | Cuba | 105.4 |
| 32 | Sumbawa Island | Indonesia | 92.5 |
| 33 | Madura Island | Indonesia | 89.7 |
| 34 | Ireland | Ireland, United Kingdom | 85.1 |
| 35 | Crete | Greece | 74.7 |
| 36 | Palawan | Philippines | 72.7 |
| 37 | Sumba Island | Indonesia | 57.1 |
| 38 | Viti Levu | Fiji | 55.1 |
| 39 | Bangka Island | Indonesia | 54.9 |
| 40 | Madagascar | Madagascar | 44.2 |
| 41 | Belitung Island | Indonesia | 35.7 |
| 42 | Malaita | Solomon Islands | 32.5 |
| 43 | North Island | New Zealand | 30.9 |
| 44 | Vancouver Island | Canada | 26.9 |
| 45 | Bougainville Island | Papua New Guinea | 25.1 |
| 46 | Borneo | Indonesia, Malaysia | 24.8 |
| 47 | Vanua Levu | Fiji | 23.3 |
| 48 | Guadalcanal | Solomon Islands | 20.6 |
| 49 | Chiloé Island | Chile | 17.9 |
| 50 | New Guinea | Indonesia, Papua New Guinea | 14.4 |
| 51 | New Britain | Papua New Guinea | 14.1 |
| 52 | New Ireland | Papua New Guinea | 13.5 |
| 53 | Cape Breton Island | Canada | 12.8 |
| 54 | Marajó | Brazil | 10.5 |
| 55 | Halmahera Island | Indonesia | 10.1 |
| 56 | Sakhalin | Russian Federation | 9.29 |
| 57 | Tasmania | Australia | 8.25 |
| 58 | South Island | New Zealand | 7.42 |
| 59 | Alor Island | Indonesia | 7.22 |
| 60 | Newfoundland | Canada | 4.41 |
| 61 | Isla Grande de Tierra del Fuego | Chile, Argentina | 4.17 |
| 62 | Iceland | Iceland | 3.13 |
| 63 | Seram | Indonesia | 3.11 |
| 64 | Buru Island | Indonesia | 1.54 |
About the top 10
#1 Java
Java ranks #1 on this list with 1,249 people per km².
- Country
- Indonesia
- Length
- 1,062 km
- Elevation
- 3,676 m
- Area
- 128,297 km²
Also ranks #1 in population · #13 in area.
#2 Cebu
Cebu ranks #2 on this list with 1,040 people per km².
- Country
- Philippines
- Area
- 4,454 km²
Also ranks #21 in population.
#3 Bali Island
Bali Island ranks #3 on this list with 781.9 people per km².
- Country
- Indonesia
- Length
- 150 km
- Elevation
- 3,031 m
- Area
- 5,633 km²
Also ranks #24 in population.
#4 Taiwan Island
Taiwan Island ranks #4 on this list with 665.9 people per km².
- Country
- Taiwan, China
- Length
- 394 km
- Elevation
- 3,952 m
- Area
- 35,883 km²
Also ranks #7 in population · #40 in area.
#5 Lombok Island
Lombok Island ranks #5 on this list with 616.9 people per km².
- Country
- Indonesia
- Elevation
- 294 m
- Area
- 4,514 km²
Also ranks #30 in population.
#6 Luzon
Luzon ranks #6 on this list with 485 people per km².
- Country
- Philippines
- Elevation
- 2,922 m
- Area
- 109,965 km²
Also ranks #4 in population · #15 in area.
#7 Panay
Panay ranks #7 on this list with 372.8 people per km².
- Country
- Philippines
- Elevation
- 2,049 m
- Area
- 12,011 km²
Also ranks #22 in population · #72 in area.
#8 Kyushu
Kyushu ranks #8 on this list with 355.1 people per km².
- Country
- Japan
- Elevation
- 1,788 m
- Area
- 36,782 km²
Also ranks #13 in population · #38 in area.
#9 Puerto Rico
Puerto Rico ranks #9 on this list with 349.5 people per km².
- Country
- United States
- Area
- 9,100 km²
Also ranks #31 in population · #93 in area.
#10 Negros
Negros ranks #10 on this list with 337.6 people per km².
- Country
- Philippines
- Elevation
- 2,460 m
- Area
- 13,075 km²
Also ranks #23 in population · #70 in area.
Profile facts: Wikidata (CC0).
Source and method
Islands recorded in Wikidata, ranked by Population density.
Source: Wikidata. Licence: CC0 1.0 (public domain). Retrieved: 2026-11-14.
Data: Wikidata (CC0)
Values are shown as published. Provider terms: Wikidata. All licences: Sources & licences.