Giza
Giza appears in 7 rankings on this site. Its highest places: #23 of 639 in population density; #29 of 300 in founded; #173 of 653 in population.
Key facts
- Country
- Egypt, Arab Rep.
- Population
- 4,458,135 people (2023)
- Area
- 187 km²
- Density
- 23,840 people per km²
- Elevation
- 30 m
- Founded
- 642
- Coordinates
- 29.99° N, 31.21° E
Every ranking Giza appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Population density | 23 of 639 | 23,840 people per km² |
| Cities Worldwide Ranked by Founded year (oldest cities) | 29 of 300 | 642 |
| Cities Worldwide Ranked by Population (city proper) | 173 of 653 | 4.46 million people |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 147 of 484 | 30 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 326 of 653 | 29.99° |
| Cities Worldwide Ranked by Elevation | 339 of 484 | 30 m above sea level |
| Cities Worldwide Ranked by Land area | 578 of 639 | 187 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.