Shuozhou
Shuozhou appears in 7 rankings on this site. Its highest places: #110 of 653 in latitude; #174 of 639 in area; #459 of 653 in population.
Key facts
- Country
- China
- Population
- 1,593,444 people (2020)
- Area
- 10,625 km²
- Density
- 150 people per km²
- Coordinates
- 39.34° N, 112.43° E
Every ranking Shuozhou appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Latitude (northernmost cities) | 110 of 653 | 39.34° |
| Cities Worldwide Ranked by Land area | 174 of 639 | 10,625 km² |
| Cities in China Ranked by Land area | 172 of 338 | 10,625 km² |
| Cities Worldwide Ranked by Population (city proper) | 459 of 653 | 1.59 million people |
| Cities in China Ranked by Population (city proper) | 249 of 338 | 1.59 million people |
| Cities in China Ranked by Population density | 262 of 338 | 150 people per km² |
| Cities Worldwide Ranked by Population density | 579 of 639 | 150 people per km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.