Kanpur
Kanpur appears in 10 rankings on this site. Its highest places: #166 of 653 in population; #295 of 639 in population density; #302 of 639 in area.
Key facts
- Country
- India
- Population
- 4,581,268 people (2024)
- Area
- 3,155 km²
- Density
- 1,452 people per km²
- Elevation
- 126 m
- Coordinates
- 26.47° N, 80.33° E
Every ranking Kanpur appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in India Ranked by Land area | 1 of 148 | 3,155 km² |
| Cities in India Ranked by Population (city proper) | 10 of 169 | 4.58 million people |
| Cities Worldwide Ranked by Population (city proper) | 166 of 653 | 4.58 million people |
| Cities Worldwide Ranked by Population density | 295 of 639 | 1,452 people per km² |
| Cities Worldwide Ranked by Land area | 302 of 639 | 3,155 km² |
| Cities Worldwide Ranked by Elevation | 236 of 484 | 126 m above sea level |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 249 of 484 | 126 m above sea level |
| Cities in India Ranked by Elevation | 94 of 163 | 126 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 385 of 653 | 26.47° |
| Cities in India Ranked by Population density | 138 of 148 | 1,452 people per km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.